403Webshell
Server IP : 175.110.121.100  /  Your IP : 10.10.10.2
Web Server : Apache/2
System : Linux webserver 6.12.0-211.34.1.el10_2.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Jul 15 07:56:02 EDT 2026 x86_64
User : webadmin ( 1000)
PHP Version : 8.3.31
Disable Function : exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
MySQL : OFF  |  cURL : ON  |  WGET : OFF  |  Perl : OFF  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/webadmin/domains/tk-service.nl/stats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/webadmin/domains/tk-service.nl/stats/webalizer.hist
# Webalizer V2.23-08 History Data - 28/Jul/2026 00:10:43 (120 month)
7 2026 252909 176741 1 1671544 1 28 44134 34
6 2026 234254 189811 1 1895435 1 30 38221 1
5 2026 183769 135115 1 2031786 1 31 42617 11
4 2026 140663 83454 1 1814977 1 30 40417 6
3 2026 204359 153920 1 1926146 1 31 36943 86
2 2026 26675 14509 2 55902 1 28 4481 388
1 2026 23454 9678 1 52266 1 31 6932 436
12 2025 7213 4765 1 23165 5 31 1671 295
11 2025 0 0 0 0 0 0 0 0
10 2025 4541 2672 1 5399 1 8 1569 71
9 2025 47428 43011 3 90305 1 30 3276 280
8 2025 14069 11551 2 15355 1 31 2023 276
7 2025 3105 1329 2 16128 1 31 1372 273
6 2025 2361 1157 2 12474 1 30 909 265
5 2025 2468 1311 2 14373 1 31 858 293
4 2025 2983 1840 2 18288 1 30 927 314
3 2025 3790 2350 2 20860 1 31 1020 364
2 2025 2992 1945 2 15795 1 28 713 287
1 2025 3058 1723 1 16425 1 31 1268 326
12 2024 2342 1715 1 14830 1 31 662 303
11 2024 2548 1996 1 16971 1 30 728 360
10 2024 2123 1606 1 16353 1 31 735 287
9 2024 2165 1652 1 13048 1 30 634 288
8 2024 1892 1518 1 12349 1 31 554 272
7 2024 2362 1878 1 15989 1 31 645 325
6 2024 2625 2031 1 16094 1 30 787 310
5 2024 2505 1714 1 16625 1 31 916 315
4 2024 2257 1811 1 14946 1 30 711 306
3 2024 2342 2003 1 18333 1 31 742 337
2 2024 2116 1738 1 15654 1 29 740 296
1 2024 2428 2067 1 15696 1 31 688 345
12 2023 2771 2230 1 16927 1 31 784 382
11 2023 3442 2814 1 20142 1 30 899 418
10 2023 3980 3133 2 19819 1 31 865 410
9 2023 3704 3131 2 22287 1 30 821 436
8 2023 4264 3421 2 23383 1 31 906 449
7 2023 3208 2773 2 21141 1 31 697 389
6 2023 2503 2128 2 17461 1 30 568 278
5 2023 2642 2315 2 18228 1 31 613 345
4 2023 3475 3125 2 30386 1 30 661 370
3 2023 2413 2054 2 26949 1 31 436 217
2 2023 3870 2390 2 33201 1 28 845 237
1 2023 8102 4591 2 42453 1 31 1731 284
12 2022 1641 1037 2 7770 1 31 301 136
11 2022 5575 4055 2 18018 1 30 642 225
10 2022 4417 2891 2 11127 1 31 613 205
9 2022 2021 1176 2 6985 1 30 396 74
8 2022 8034 7022 2 45685 1 31 771 198
7 2022 5982 4289 2 28956 1 31 862 302
6 2022 6464 5741 2 25060 1 30 586 238
5 2022 10043 9174 2 30730 1 31 702 284
4 2022 9444 8591 2 34853 1 30 773 325
3 2022 9204 8361 2 36618 1 31 803 314
2 2022 1469 347 2 3787 1 28 515 205
1 2022 5130 4284 2 13246 7 31 602 222
12 2021 0 0 0 0 0 0 0 0
11 2021 0 0 0 0 0 0 0 0
10 2021 5279 5169 2 23570 1 5 98 38
9 2021 5716 4122 2 24006 1 30 896 240
8 2021 3688 2813 1 9883 1 16 594 170
7 2021 11985 10550 2 41423 1 31 1535 335
6 2021 12477 11235 1 58842 1 30 1386 321
5 2021 10889 8960 2 88865 4 31 1625 295
4 2021 0 0 0 0 0 0 0 0
3 2021 0 0 0 0 0 0 0 0
2 2021 0 0 0 0 0 0 0 0
1 2021 0 0 0 0 0 0 0 0
12 2020 0 0 0 0 0 0 0 0
11 2020 0 0 0 0 0 0 0 0
10 2020 0 0 0 0 0 0 0 0
9 2020 0 0 0 0 0 0 0 0
8 2020 0 0 0 0 0 0 0 0
7 2020 0 0 0 0 0 0 0 0
6 2020 0 0 0 0 0 0 0 0
5 2020 0 0 0 0 0 0 0 0
4 2020 0 0 0 0 0 0 0 0
3 2020 0 0 0 0 0 0 0 0
2 2020 0 0 0 0 0 0 0 0
1 2020 0 0 0 0 0 0 0 0
12 2019 0 0 0 0 0 0 0 0
11 2019 0 0 0 0 0 0 0 0
10 2019 0 0 0 0 0 0 0 0
9 2019 0 0 0 0 0 0 0 0
8 2019 0 0 0 0 0 0 0 0
7 2019 0 0 0 0 0 0 0 0
6 2019 0 0 0 0 0 0 0 0
5 2019 0 0 0 0 0 0 0 0
4 2019 0 0 0 0 0 0 0 0
3 2019 0 0 0 0 0 0 0 0
2 2019 0 0 0 0 0 0 0 0
1 2019 0 0 0 0 0 0 0 0
12 2018 0 0 0 0 0 0 0 0
11 2018 0 0 0 0 0 0 0 0
10 2018 0 0 0 0 0 0 0 0
9 2018 0 0 0 0 0 0 0 0
8 2018 0 0 0 0 0 0 0 0
7 2018 0 0 0 0 0 0 0 0
6 2018 0 0 0 0 0 0 0 0
5 2018 0 0 0 0 0 0 0 0
4 2018 0 0 0 0 0 0 0 0
3 2018 0 0 0 0 0 0 0 0
2 2018 0 0 0 0 0 0 0 0
1 2018 0 0 0 0 0 0 0 0
12 2017 0 0 0 0 0 0 0 0
11 2017 0 0 0 0 0 0 0 0
10 2017 0 0 0 0 0 0 0 0
9 2017 0 0 0 0 0 0 0 0
8 2017 0 0 0 0 0 0 0 0
7 2017 0 0 0 0 0 0 0 0
6 2017 0 0 0 0 0 0 0 0
5 2017 0 0 0 0 0 0 0 0
4 2017 0 0 0 0 0 0 0 0
3 2017 0 0 0 0 0 0 0 0
2 2017 0 0 0 0 0 0 0 0
1 2017 0 0 0 0 0 0 0 0
12 2016 0 0 0 0 0 0 0 0
11 2016 0 0 0 0 0 0 0 0
10 2016 0 0 0 0 0 0 0 0
9 2016 0 0 0 0 0 0 0 0
8 2016 0 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit